<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple&#039;s Universe</title>
	<atom:link href="http://www.applesuniverse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applesuniverse.com</link>
	<description>Everything Apple</description>
	<lastBuildDate>Thu, 16 May 2013 10:52:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Apple scrapped out AppGratis from the iStore</title>
		<link>http://www.applesuniverse.com/apple-scrapped-out-appgratis-from-the-istore/</link>
		<comments>http://www.applesuniverse.com/apple-scrapped-out-appgratis-from-the-istore/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:26:08 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5487</guid>
		<description><![CDATA[Apple pulled discovery service and daily deal app AppGratis from the App Store. The major reason being, the failed attempt of AppGratis to communicate with the users, what users are facing. Moreover, Apple removes this app as its latest update crashed and also because the app uses a private API. Last year in October, Apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/04/images1.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/04/images1-300x115.jpg" alt="" title="images" width="300" height="115" class="alignleft size-medium wp-image-5880" /></a>Apple pulled discovery service and daily deal app AppGratis from the App Store. The major reason being, the failed attempt of  AppGratis to communicate with the users, what users are facing. Moreover, Apple removes this app as its latest update crashed and also because the app uses a private API. </p>
<p>Last year in October, Apple added a new rule in its iOS developer guidelines. This state, “Apps that display Apps other than your own for purchase or promotion in a manner similar to or confusing with the App Store will be rejected.” As a cue, AppGratis curates apps from the App Store, offers a short description and make paid apps free for a day.</p>
<p>Possibilities are more of AppGratis using private API or break an unimportant guideline and Apple won’t put the app back in the store until an updated version is submitted. Majorly, developers seek favors from Apple’s review team. As this team usually contacts developers and   ask them to make few changes that can help that app to stay in the Appstore.</p>
<p>Apple still has to take a call on removing this Paris-based app that raised $13.5 million in January. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/apple-scrapped-out-appgratis-from-the-istore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones sale record rise, while Samsung and Android experience a slow down</title>
		<link>http://www.applesuniverse.com/iphones-sale-record-rise-while-samsung-and-android-experience-a-slow-down/</link>
		<comments>http://www.applesuniverse.com/iphones-sale-record-rise-while-samsung-and-android-experience-a-slow-down/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:43:54 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5483</guid>
		<description><![CDATA[Apple gets another reason to celebrate. The highly innovative U.S. based smartphone maker scores the top as its subscribers are increasing daily in number. As per a quarterly report from November 2012 to February 2013, Apple added 8.9 million iPhone subscribers. While on the other hand, Android added 2.9 million only. This records a steep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/04/images.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/04/images.jpg" alt="" title="images" width="283" height="178" class="alignleft size-full wp-image-5877" /></a>Apple gets another reason to celebrate. The highly innovative U.S. based smartphone maker scores the top as its subscribers are increasing daily in number. As per a quarterly report from November 2012 to February 2013, Apple added 8.9 million iPhone subscribers. While on the other hand, Android added 2.9 million only. This records a steep decrease in Android’s market share which has been dropped from 53.7 to 51.7 per cent.</p>
<p>This new report states and proves that Apple and the iPhone enjoy surpassing its close rivals. It has also been observed that BlackBerry consumers are decreasing at every day end. However, BB is intending to shed its skin and will soon be announcing BB10. All hopes alive and fingers crossed.</p>
<p>HTC also has some hi-tech products lined up and Samsung, which is supposed to be the upcoming smartphone dominant, has plans and products, which might grab the market share and eye-balls as well.</p>
<p>iPhone 5 has been Apple’s lucky mascot it seems. Since its launch and undoubtedly its performance, iPhone 5 has reign the roost. Now, let us wait and watch (and probably buy) what next quarter beholds for Apple and its close rivals as next quarter has just begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/iphones-sale-record-rise-while-samsung-and-android-experience-a-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS  Apps description come with age rating tags</title>
		<link>http://www.applesuniverse.com/ios-apps-description-come-with-age-rating-tags/</link>
		<comments>http://www.applesuniverse.com/ios-apps-description-come-with-age-rating-tags/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:07:51 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5458</guid>
		<description><![CDATA[Apple adds small tags that would highlight age rating. User will have to click on the small box, which is located just below the developer credits. This step is probably taken because in response to the growing concern over the application content. This tag is placed in such a manner that you may see it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/04/App-Store-age-ratings1.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/04/App-Store-age-ratings1-300x263.jpg" alt="" title="App-Store-age-ratings" width="300" height="263" class="alignleft size-medium wp-image-5874" /></a>Apple adds small tags that would highlight age rating. User will have to click on the small box, which is located just below the developer credits. This step is probably taken because in response to the growing concern over the application content. </p>
<p>This tag is placed in such a manner that you may see it as and when you preview or download the app. This addition is done in order to encourage transparency with its App Store dealings. As a small incidence happened few months back that a video sharing app Vine (that has hardcore pornographic content) mistakenly got featured as Editor’s Choice. However, the app was removed from editor’s choice, when it was brought to notice. </p>
<p>Lately, Apple settled a lawsuit leveled by a group of parents who claimed existing App Store purchasing policy was insufficient, as children spend large sums of money when unsupervised. Complainants said their kids, who do not yet understand the concept of money, were innocently spending hundreds of dollars of real-world cash on digital in-game currencies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/ios-apps-description-come-with-age-rating-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s profit rises but stock continues to dip</title>
		<link>http://www.applesuniverse.com/apples-profit-rises-but-stock-continues-to-dip/</link>
		<comments>http://www.applesuniverse.com/apples-profit-rises-but-stock-continues-to-dip/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:20:39 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5454</guid>
		<description><![CDATA[Apple announced its big win in terms of profits. A report produced on Wednesday cites that Apple’s profit is $13.1 billion. The top selling product of Apple being iPhone and iPad, which sold 28 percent and 48 per cent respectively. However, Apple’s stock experienced a dip of 11 per cent. Apple is considered to produce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/04/apple_stock_april_2013_hero.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/04/apple_stock_april_2013_hero-300x166.jpg" alt="" title="apple_stock_april_2013_hero" width="300" height="166" class="alignleft size-medium wp-image-5870" /></a>Apple announced its big win in terms of profits. A report produced on Wednesday cites that Apple’s profit is $13.1 billion. The top selling product of Apple being iPhone and iPad, which sold 28 percent and 48 per cent respectively. However, Apple’s stock experienced a dip of 11 per cent. </p>
<p>Apple is considered to produce the most innovative and incredible products till date. And to our amazement, Apple has never let its aficionados down. It majorly produces the products that can sail smoothly through toughest of competitions and still can come up triumphant. </p>
<p>Despite of Apple’s big profit margins,investors are quite not happy with its market share and hence, Apple share has dipped down to 11 per cent. The company must find out bigger and better solutions that would retain the confidence of the investors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/apples-profit-rises-but-stock-continues-to-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese regulator Upset with Apple&#8217;s Service</title>
		<link>http://www.applesuniverse.com/chinese-regulator-upset-with-apples-service/</link>
		<comments>http://www.applesuniverse.com/chinese-regulator-upset-with-apples-service/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:17:56 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5430</guid>
		<description><![CDATA[Chinese marketplace regulator asks Apple Inc to keep check on its consumer policies as Apple’s after-sale service has hurt many consumers. As the reports began to rise since March 15 against Apple’s products and its after-sales service more precisely. On Thursday, the official China National Radio quoted a Thursday notice from the State Administration for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/03/13.03.25-China_AC.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/03/13.03.25-China_AC-300x156.jpg" alt="" title="13.03.25-China_AC" width="300" height="156" class="alignleft size-medium wp-image-5867" /></a>Chinese marketplace regulator asks Apple Inc to keep check on its consumer policies as Apple’s after-sale service has hurt many consumers. As the reports began to rise since March 15 against Apple’s products and its after-sales service more precisely.</p>
<p> On Thursday, the official China National Radio quoted a Thursday notice from the State Administration for Industry and Commerce that advised authorities to protect consumers&#8217; rights in accordance with the law.  </p>
<p>Media outlets have also raised an alarm directing on the company&#8217;s warranty policy on Mac laptops, which critics say is shorter than in other countries. An editorial in the People’s daily stated Apple as ‘unparalleled arrogance.’ </p>
<p>An Apple spokesman commented that the company would not discuss regulatory matters.</p>
<p>Apple cites China as its major production base and aiding Apple to increase its growth in smartphone market with manifold effect. Apple also has large plans of expansion to capture world’s number two economy and spread Apple empire in this region as well. </p>
<p>A statement from Apple stated that Apple would adhere Chinese law and will draft policies accordingly, which are otherwise same worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/chinese-regulator-upset-with-apples-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5S Slated to Release in August</title>
		<link>http://www.applesuniverse.com/iphone-5s-slated-to-release-in-august/</link>
		<comments>http://www.applesuniverse.com/iphone-5s-slated-to-release-in-august/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:14:10 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[5s iphone release]]></category>
		<category><![CDATA[iphone 2013 release date]]></category>
		<category><![CDATA[iphone 5g release date]]></category>
		<category><![CDATA[iphone new release]]></category>
		<category><![CDATA[new iphones]]></category>
		<category><![CDATA[rumors of iphone 5s]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5301</guid>
		<description><![CDATA[Apple has geared up to release iPhone 5S in coming August and speculations are on rise about the launch of iPads in the coming month. The new iPhone 5S will definitely outshine the former in terms of processor, design, technology and yes how can we forget, the new improved camera will be an add-on. If [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has geared up to release iPhone 5S in coming August and speculations are on rise about the launch of iPads in the coming month.<br />
The new iPhone 5S will definitely outshine the former in terms of processor, design, technology and yes how can we forget, the new improved camera will be an add-on.</p>
<p>If the speculations are to be believed, Apple may launch its fifth generation iPads and iPad Mini in the April. Additionally, if iPad Mini gets launched next month, higher re<a href="http://www.applesuniverse.com/wp-content/uploads/2013/03/apps1.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/03/apps1-300x196.jpg" alt="" title="apps" width="300" height="196" class="alignleft size-medium wp-image-5327" /></a>solution Retina display would be missing in it.</p>
<p>An analyst with KGI Securities stated in a report that Apple would announce the iPhone 5S and a lower cost iPhone in June. Chances are more that it will announce its launch at the Company&#8217;s WorldWide Developer Conference in San Francisco. </p>
<p>Ming-Chi Kuo- the analyst with KGI Securities said that Apple won’t delay the release of the iPhone 5, to avoid the chances of competitors to grab the market share. His report also says, that the iPhone 5S would have a fingerprint chip under the Home button, to improve security, while the new, inexpensive iPhone would be available varied interesting color options. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/iphone-5s-slated-to-release-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store to Hide HiddenApps</title>
		<link>http://www.applesuniverse.com/app-store-to-hide-hiddenapps/</link>
		<comments>http://www.applesuniverse.com/app-store-to-hide-hiddenapps/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:08:12 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[app store app]]></category>
		<category><![CDATA[apple apps store]]></category>
		<category><![CDATA[the app store]]></category>
		<category><![CDATA[the apple app store]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5214</guid>
		<description><![CDATA[Now user will no longer can use or even see iOS apps like Weather and Newsstand as HiddenApps commits to remove stock iOS apps from user’s home screen. HiddenApps enable users to temporarily hide Apple’s stock iOS apps, disable iAds and helps in entering into field test mode that displays cellular reception strength in numerical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/03/apps.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/03/apps-300x196.jpg" alt="" title="apps" width="300" height="196" class="alignleft size-medium wp-image-5321" /></a>Now user will no longer can use or even see iOS apps like Weather and Newsstand as HiddenApps commits to remove stock iOS apps from user’s home screen.<br />
HiddenApps enable users to temporarily hide Apple’s stock iOS apps, disable iAds and helps in entering into field test mode that displays cellular reception strength in numerical form and not the signal bars.</p>
<p>HiddenApps free download 5.4MB is now available at the App store. </p>
<p>HiddenApps can hide Calendar, Passbook, Maps, Compass, Stocks and more. However, HiddenApps helps in displaying the basic list of apps that features Disable all iAds, Hide Apps, iOS Diagnostics, Field Test Activation etc. </p>
<p>When a user clicks on this app, a pop-up window asks for permission before installing the app ‘Poof’. If you click on installing the app, the app turns into a darkened ‘Poof’ icon. You won’t be able to view the icon, once it is deleted. User can reinstate HiddenApps by rebooting the device. </p>
<p>Owing to guileful nature of the HiddenApps, App store is in the process to remove it from the App Store. Is this a good news or the bad one, let’s leave it to the users to decide.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.applesuniverse.com/app-store-to-hide-hiddenapps/" title="apple store poof">apple store poof</a></li><li><a href="http://www.applesuniverse.com/app-store-to-hide-hiddenapps/" title="hiddenapps app news stand">hiddenapps app news stand</a></li><li><a href="http://www.applesuniverse.com/app-store-to-hide-hiddenapps/" title="www applesuniverse com app-store-to-hide-hiddenapps">www applesuniverse com app-store-to-hide-hiddenapps</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/app-store-to-hide-hiddenapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic iPhone to Arrive Next Year, which is a Rumor</title>
		<link>http://www.applesuniverse.com/plastic-iphone-to-arrive-next-year-which-is-a-rumor/</link>
		<comments>http://www.applesuniverse.com/plastic-iphone-to-arrive-next-year-which-is-a-rumor/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:35:02 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone 5 rumor]]></category>
		<category><![CDATA[iphone rumor]]></category>
		<category><![CDATA[iphone rumors]]></category>
		<category><![CDATA[new iphone 5 rumors]]></category>
		<category><![CDATA[new iphone rumor]]></category>
		<category><![CDATA[verizon iphone 5 rumors]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=5022</guid>
		<description><![CDATA[iPhone fans anticipating newer, bigger, larger and better version of the iPhone will have to wait, confirms a report. As per the Japanese source, Apple-news site Macotakara confirmed the new iPhone will don a plastic instead of an aluminum body. Macotakara further states the new iPhone will sport a new look which will have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/03/apple1.jpg"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/03/apple1-300x199.jpg" alt="" title="apple1" width="300" height="199" class="alignleft size-medium wp-image-5148" /></a>iPhone fans anticipating newer, bigger, larger and better version of the iPhone will have to wait, confirms a report.  As per the Japanese source,  Apple-news site Macotakara confirmed the new iPhone will don a plastic instead of an aluminum body.</p>
<p>Macotakara further states the new iPhone will sport a new look which will have a polycarbonate plastic enclosure, which you can find on Macbook and the iBook. The details about the new iPhone that is rumored to have a 4.5-inch screen and around half an inch larger than iPhone 5 and will have Apple&#8217;s iconic home button; and a $330 price tag that would be a little less than half of the average selling price of the iPhone 5 without carrier subsidy. </p>
<p>As per Wallstreet  Analysts, if Apple takes such an initiative in the 2014 calendar year and develops bigger iPhones it may fetch up an additional 5 per cent  sale for its phenomenal creation which is but of course the iPhone. </p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.applesuniverse.com/plastic-iphone-to-arrive-next-year-which-is-a-rumor/" title="iphones polycarbonate plastic">iphones polycarbonate plastic</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/plastic-iphone-to-arrive-next-year-which-is-a-rumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Titled as Largest Mobile Phone Maker Of The US</title>
		<link>http://www.applesuniverse.com/apple-titled-as-largest-mobile-phone-maker-of-the-us/</link>
		<comments>http://www.applesuniverse.com/apple-titled-as-largest-mobile-phone-maker-of-the-us/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:35:53 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biggest cell phone companies in usa]]></category>
		<category><![CDATA[biggest cell phone company in usa]]></category>
		<category><![CDATA[biggest cell phone manufacturer]]></category>
		<category><![CDATA[biggest manufacturer of mobile phones]]></category>
		<category><![CDATA[biggest mobile phone makers]]></category>
		<category><![CDATA[biggest mobile phone manufacturer]]></category>
		<category><![CDATA[biggest mobile phone manufacturers]]></category>
		<category><![CDATA[largest cell phone manufacturers]]></category>
		<category><![CDATA[largest manufacturers of mobile phones]]></category>
		<category><![CDATA[largest mobile phone maker]]></category>
		<category><![CDATA[largest mobile phone manufacturer]]></category>
		<category><![CDATA[world largest mobile phone manufacturer]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=4524</guid>
		<description><![CDATA[Apple has finally left extremely popular brand and its archrival Samsung behind in the fourth quarter of 2012 for the first time and has achieved the position of US’s largest mobile phone selling brand of the quarter 2012. According to the report published by Strategy Analytics, Samsung held this position divorce until the 3rd quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/02/iphone5.png"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/02/iphone5.png" alt="" title="iphone5" width="293" height="264" class="alignleft size-full wp-image-5152" /></a>Apple has finally left extremely popular brand and its archrival Samsung behind in the fourth quarter of 2012 for the first time and has achieved the position of US’s largest mobile phone selling brand of the quarter 2012. According to the report published by Strategy Analytics, Samsung held this position
<div style="display: none"><a href='http://howgetdivorce.com/' title='divorce'>divorce</a></div>
<p>until the 3rd quarter of 2012 and had been holding since 2008.</p>
<p>As per the report, during last quarter Apple shipped 17.7 million iPhones and captured 34 per cent market share. Apple has acquired this position despite of all the other issues. Analysts say that this is the result of new smartphone adopters and holiday shopping adopters.</p>
<p>Samsung hold number second position as it has shipped 16.8 million phones and has grabbed 32.3 per cent market share. LG holds third position as it shipped around 4.7 million and 9 per cent of the market share.</p>
<div style="display: none">zp8497586rq</div>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.applesuniverse.com/apple-titled-as-largest-mobile-phone-maker-of-the-us/" title="www maker of universe com">www maker of universe com</a></li><li><a href="http://www.applesuniverse.com/apple-titled-as-largest-mobile-phone-maker-of-the-us/" title="largest mobile selling brand in USA">largest mobile selling brand in USA</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/apple-titled-as-largest-mobile-phone-maker-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 now at Walmart with No-contract</title>
		<link>http://www.applesuniverse.com/iphone-5-now-at-walmart-with-no-contract/</link>
		<comments>http://www.applesuniverse.com/iphone-5-now-at-walmart-with-no-contract/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:21:20 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5 latest news]]></category>
		<category><![CDATA[iphone 5 news]]></category>
		<category><![CDATA[iphone 5 news today]]></category>
		<category><![CDATA[iphone 5 news update]]></category>
		<category><![CDATA[iphone 5 recent news]]></category>
		<category><![CDATA[iphone5 info]]></category>

		<guid isPermaLink="false">http://www.applesuniverse.com/?p=4459</guid>
		<description><![CDATA[In order to attract more customers, the major retailer Walmart has an Apple to offer. Users can now take away Apple&#8217;s iPhone 5 at Walmart with Straight Talk Wireless. As informed by Walmart, users can buy a contract-free iPhone 5 or iPhone 4 viagra online for $45 a month starting from January 5. Seong Ohm, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applesuniverse.com/wp-content/uploads/2013/01/iphone5.png"><img src="http://www.applesuniverse.com/wp-content/uploads/2013/01/iphone5-300x222.png" alt="" title="iphone5" width="300" height="222" class="alignleft size-medium wp-image-5157" /></a>In order to attract more customers, the major retailer Walmart has an Apple to offer. Users can now take away Apple&#8217;s iPhone 5 at Walmart with Straight Talk Wireless. As informed by Walmart, users can buy a contract-free iPhone 5 or iPhone 4
<div style="display: none"><a href='http://www.viagra-online24.org/' title='viagra online'>viagra online</a></div>
<p>for $45 a month starting from January 5.</p>
<p>Seong Ohm, senior vice president of Entertainment for Walmart U.S. &#8220;We believe customers shouldn&#8217;t have to choose between saving money and having the latest technology. Now customers can have the coveted iPhone with unlimited talk, text and data without a contract.&#8221;</p>
<p>The iPhone 5 has been available at Walmart with two-year contract since its launch in September, 2012. </p>
<p>Walmart reported,  the iPhone 5 and 4 will be available in more than 2,000 stores and also at Walmart.com. The iPhone 4 8GB will cost $449 and the iPhone 5 16GB cost $649 and. In addition, Straight Talk is offering a $45 per month no-contract unlimited talk, text, and data plan. Users can buy iPhones at easy EMIs of $25 per month. </p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.applesuniverse.com/iphone-5-now-at-walmart-with-no-contract/" title="iphone 5 price without contract in walmart nc">iphone 5 price without contract in walmart nc</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.applesuniverse.com/iphone-5-now-at-walmart-with-no-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
